Incumbency Chart of President
sl No | Name | Period | |||
---|---|---|---|---|---|
From | To | ||||
1 | Sri M.L Pandit(Nominated) | 02.04.48 | 31.03.59 | ||
2 | Sri R.C. Mardaraj Deo(Nominated) | 01.04.59 | 15.01.61 | ||
3 | Sri A.B. Das | 16.01.61 | 13.12.64 | ||
4 | Sri B.C. Hoat | 14.12.64 | 14.05.70 | ||
5 | Sri P.C. Samantasinghar | 15.05.70 | 14.09.75 | ||
6 | Dr. J.C. Rout | 15.09.75 | 09.07.81 | ||
7 | Sri Niranjan Pattnaik(President-in-charge) | 10.07.81 | 29.08.82 | ||
8 | Sri Jagabandhu Das | 30.08.82 | 15.08.96 | ||
9 | R.C.S.,Odisha(Management-in-charge) | 16.09.86 | 14.02.88 | ||
10 | Sri Surendranath Pattanaik | 15.02.88 | 28.06.90 | ||
11 | R.C.S.,Odisha(Management-in-charge) | 29.06.90 | 26.03.92 | ||
12 | Sri Ghanashyam Sahu | 27.03.92 | 05.05.94 | ||
13 | R.C.S.,Odisha(Management-in-charge) | 06.05.94 | 27.09.94 | ||
14 | Sri Jagneswar Babu | 28.09.94 | 01.02.96 | ||
15 | R.C.S.,Odisha(Management-in-charge) | 02.02.96 | 05.02.96 | ||
16 | Sri Surendranath Pattanaik(Nominated) | 06.02.96 | 20.04.98 | ||
17 | Sri Surendranath Pattanaik(Elected) | 21.04.98 | 26.03.01 | ||
18 | Commissoner-cum-Secretary to Govt. of Odisha, Cooperation Department(Management-in-charge) | 26.03.01 | 28.03.01 | ||
19 | Sri Surendranath Pattanaik(Elected) | 29.03.01 | 07.06.01 | ||
20 | Commissioner-Cum-SecretaryGovernment of Odisha to Govt. of Odisha, Handloom,Textiles and Sports Department(Administrator) | 08.06.01 | 18.06.01 | ||
21 | Sri Surendranath Pattanaik(Elected) | 19.06.01 | 02.07.01 | ||
22 | R.C.S.,Odisha(Management-in-charge) | 03.07.01 | 31.08.01 | ||
23 | Sri Sanjib CH. Hata,IAS,Agriculture Production Commissioner,Govt.Of Odisha | 01.09.01 | 29.01.03 | ||
24 | Sri Jagneswar(Nominated) | 30.01.03 | 19.05.04 | ||
25 | Sri H.S. Chahar, IAS,Commissioner-Cum-SecretaryGovernment of Odisha to Govt. of Odisha,Cooperation Department(Management-in-charge) | 19.05.04 | 24.06.04 | ||
26 | Sri Jagneswar(Nominated) | 24.06.04 | 22.08.05 | ||
27 | Ms. Madhur Sarangi.IAS,Commissioner-Cum-SecretaryGovernment of Odisha to Govt. of Odisha,Cooperation Department(Management-in-charge) | 23.08.05 | 27.09.06 | ||
28 | Sri Jagneswar(Nominated) | 28.09.06 | 13.03.08 | ||
29 | Sri Jagneswar(Elected) | 14.03.08 | 23.09.11 | ||
30 | Sri Jagneswar(Nominated) | 24.09.11 | 24.07.12 | ||
31 | Sri B.B. Mohapatra,IAS,Commissioner-cum-Rcs(O) | 24.07.12 | 31.07.12 | ||
32 | Sri P.K. Patnaik,IAS,RCS(O)(Management-in-charge) | 06.08.12 | 05.02.13 | ||
33 | Sri Bishnupada Sethi,IAS,Commissioner-Cum-SecretaryGovernment of Odisha to Government of Odisha,Cooperation Department,(Management-in-Charge) | 06.02.13 | 28.07.2015 | ||
34 | Sri Akshaya kumar Mohanty | 28.7.2015 | 26.07.2020 | ||
35 | Sri Vir Vikram Yadav, IAS, Commissioner-Cum-SecretaryGovernment of Odisha, Cooperation Department | 30.7.2020 | 03.04.2022 | ||
36 | Shri Sanjeev Kumar Chadha, IFS Commissioner-Cum-Secretary Government of Odisha,Cooperation Dept. | 04.04.2022 | 28.03.2023 | ||
37 | Shri T. Prasad Rao Dora | 29.03.2023 | 31-07-2024 |
Incumbency Chart of MANAGING DIRECTORS
sl No | Name | Period | |||
---|---|---|---|---|---|
From | To | ||||
1 | Sri T.R Rau(Organiser from 16.04.47 to 29.01.48) | 30.01.48 | 30.9.48 | ||
2 | Sri Y.V. Rajulu | 01.10.48 | 31.03.49 | ||
3 | Sri P.L. Misra | 01.04.49 | 17.07.49 | ||
4 | Sri Appa Rao Choudhury | 15.07.49 | 25.08.49 | ||
5 | Sri Y.R.Bali | 26.08.49 | 19.04.71 | ||
6 | Sri P.K. Patnaik | 19.04.71 | 11.04.73 | ||
7 | Sri Ratnakar Mohanty | 14.02.74 | 29.04.75 | ||
8 | Sri F.C. Panda | 07.07.75 | 31.10.81 | ||
9 | Sri Natabara Biswal | 21.11.81 | 30.06.85 | ||
10 | Sri R. Patro | 02.09.85 | 14.05.89 | ||
11 | Sri J.K. Dev,IAS | 26.05.89 | 30.06.90 | ||
12 | Sri A.B. Goswami | 01.07.90 | 08.01.92 | ||
13 | Sri D.N.Das(i/c.) | 20.01.92 | 30.03.93 | ||
14 | Sri J. Patnaik | 31.03.93 | 31.1.94 | ||
15 | Sri Janardan Dash | 01.02.94 | 01.07.94 | ||
16 | Sri Parag Gupta,IAS | 01.07.94 | 12.04.95 | ||
17 | Sri V.K.Saxena,IAS | 12.04.95 | 17.06.96 | ||
18 | Sri B.K.Roy,I/C. | 17.06.96 | 01.09.96 | ||
19 | Sri S.N.Tripathi,IAS | 02.09.96 | 16.06.2000 | ||
20 | Sri Sanjeev Chopra,IAS | 16.06.2000 | 22.09.2004 | ||
21 | Sri R.N. Dash,IAS | 22.09.2004 | 01.10.2009 | ||
22 | Sri T.K. Panda | 01.10.2009 | 7.8.2018 | ||
23 | Shri SN .GIRISH, IAS | 7.8.2018 | 14.12.2018 | ||
24 | Shri Debendra Kumar Jena, IAS | 14.12.2018 | 30.06.2020 | ||
25 | Shri Gopabandhu Satpathy , IAS | 01.07.2020 | 16.02.2023 | ||
26 | Dr. Uddhaba Chandra Majhi,IAS | 17.02.2023 | - |